Renault Chip tuning. Variklio galios didinimas. DPF/EGR išjungimas
Renault Avantime Chip tuning - DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.2 DCI | 110/150/320 | 134/183/390 |
3.0 V6 | 152/207/290 | 162/220/315 |
Renault Captur Chip tuning - DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
0.9 TCe | 66/90/130 | 75/102/165 |
1.2 16V TCe | 85/115/180 | 98/133/225 |
1.5 DCI | 66/90/220 | 81/110/265 |
Renault Clio Chip tuning - DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
0.9 TCe | 66/90/130 | 75/102/165 |
1.2 16V TCe | 85/115/180 | 98/133/225 |
1.2 16V TCe | 88/120/190 | 100/136/235 |
1.5 DCI | 48/65/160 | 65/88/205 |
1.5 DCI | 50/68/160 | 66/90/205 |
1.5 DCI | 60/82/185 | 77/105/240 |
1.5 DCI | 63/86/200 | 79/108/255 |
1.5 DCI | 66/90/220 | 81/110/265 |
1.5 DCI | 73/100/200 | 91/124/253 |
1.5 DCI | 74/101/200 | 91/124/253 |
1.5 DCI | 78/106/240 | 96/130/300 |
1.6 16V RS | 147/200/260 | 162/220/310 |
1.6 16V RS | 162/220/260 | 176/240/310 |
1.9 DTI | 59/80/160 | 77/105/210 |
2.0 16V Williams | 110/150/175 | 118/161/195 |
2.0 16V | 147/200/215 | 156/212/235 |
Renault Espace Chip tuning - DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 DCI | 96/130/320 | 110/150/370 |
1.9 DCI | 85/115/250 | 101/137/305 |
1.9 DCI | 88/120/270 | 109/148/325 |
2.0 16V | 103/140/190 | 110/150/210 |
2.0 TURBO | 125/170/250 | 145/197/300 |
2.0 DCI | 96/130/320 | 114/155/385 |
2.0 DCI | 110/150/340 | 132/180/410 |
2.0 DCI | 127/173/360 | 147/200/418 |
2.2 DCI | 84/114/290 | 105/143/350 |
2.2 DCI | 96/130/290 | 119/162/360 |
2.2 DCI | 103/140/320 | 125/170/390 |
2.2 DCI | 110/150/320 | 131/178/385 |
3.0 DCI | 100/136/320 | 123/167/395 |
3.0 DCI | 132/180/400 | 153/208/475 |
Renault Kadjar Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 16V TCe | 95/130/205 | 105/143/245 |
1.5 Energy DCI | 81/110/260 | 94/128/305 |
1.6 DCI | 96/130/320 | 110/150/370 |
Renault Kangoo Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.5 DCI | 42/57/130 | 55/75/175 |
1.5 DCI | 48/65/160 | 65/88/205 |
1.5 DCI | 50/68/160 | 66/90/205 |
1.5 DCI | 63/86/200 | 79/108/245 |
1.5 DCI | 66/90/200 | 81/110/245 |
1.5 DCI | 78/106/240 | 96/130/300 |
1.5 DCI | 81/110/240 | 94/128/280 |
1.6 8V | 66/90/130 | 70/96/145 |
1.6 8V | 70/95/145 | 74/101/155 |
1.6 8V | 77/105/145 | 82/112/160 |
1.9 DTI | 59/80/160 | 77/105/210 |
Renault Koleos Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 DCI | 110/150/340 | 133/181/410 |
2.0 DCI | 127/173/380 | 147/200/450 |
2.5 16V | 125/170/225 | 132/180/245 |
Renault Laguna Chip tuning. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.9 DCI | 74/100/200 | 95/130/265 |
1.9 DCI DPF | 81/110/260 | 103/140/310 |
1.9 DCI | 88/120/270 | 109/148/325 |
1.9 DCI | 96/130/300 | 118/160/370 |
1.9 DTI | 72/98/200 | 88/120/245 |
2.0 16V | 99/135/190 | 105/143/210 |
2.0 16V | 103/140/190 | 110/150/210 |
2.0 T 16V | 120/163/270 | 140/190/330 |
2.0 T 16V | 125/170/270 | 146/198/330 |
2.0 T 16V | 151/205/300 | 169/230/355 |
2.0 DCI | 110/150/340 | 133/181/410 |
2.0 DCI | 129/175/360 | 151/205/425 |
2.2 DCI | 110/150/320 | 131/178/390 |
3.0 V6 | 123/167/235 | 131/178/260 |
3.0 V6 | 152/207/290 | 162/220/315 |
3.0 V6 24V | 140/190/265 | 149/202/290 |
Renault Laguna III Chip tuning. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.5 DCI | 81/110/240 | 96/130/285 |
2.0 DCI | 96/130/320 | 114/155/385 |
2.0 DCI | 110/150/340 | 133/181/400 |
2.0 DCI | 129/175/380 | 151/205/455 |
2.0 16V | 103/140/195 | 109/148/215 |
2.0 16V | 125/170/270 | 147/200/330 |
2.0 16V | 150/204/300 | 171/232/360 |
3.0 DCI | 172/235/450 | 198/270/530 |
Renault Latitude Chip tuning - DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 DCI | 129/175/360 | 147/200/420 |
2.0 DCI | 110/150/340 | 132/180/400 |
3.0 V6 DCI DPF | 176/240/450 | 202/275/530 |
Renault Mascott - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.5 DCI | 88/120/300 | 109/148/365 |
2.5 DCI | 107/145/320 | 128/175/395 |
2.8 DCI | 92/125/300 | 114/155/370 |
Renault Master Chip tuning - DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.9 DCI | 60/82/200 | 81/110/260 |
2.2 DCI | 66/90/260 | 86/117/325 |
2.3 DCI | 73/100/285 | 96/130/365 |
2.3 DCI | 92/125/310 | 114/155/390 |
2.3 DCI FAP | 110/150/350 | 132/180/420 |
2.3 DCI Bi-Turbo | 121/165/360 | 143/195/420 |
2.5 DCI | 73/100/260 | 96/130/330 |
2.5 DCI | 84/114/290 | 104/142/360 |
2.5 DCI | 88/120/300 | 112/152/368 |
2.5 DCI | 110/150/320 | 130/177/380 |
3.0 CDTI | 100/136/320 | 121/165/390 |
Renault Megane II Chip tuning. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.5 DCI | 73/100/200 | 91/124/253 |
1.5 DCI | 78/106/240 | 96/130/300 |
1.5 DCI | 60/82/185 | 77/105/240 |
1.5 DCI | 63/86/200 | 79/108/255 |
1.9 DCI | 88/120/270 | 109/148/325 |
1.9 DCI | 96/130/300 | 118/160/370 |
2.0 DCI | 110/150/340 | 133/181/410 |
2.0 16V | 98/134/190 | 105/143/210 |
2.0 T 16V | 120/163/270 | 140/190/330 |
2.0 T RS | 165/225/300 | 187/255/355 |
2.0 TURBO | 169/230/300 | 190/258/355 |
Renault Megane III Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 16V TCe | 84/115/190 | 95/130/235 |
1.2 16V TCe | 95/130/205 | 105/143/245 |
1.4 16V TCE | 96/130/190 | 110/150/235 |
1.5 DCI | 63/86/200 | 79/108/250 |
1.5 DCI | 66/90/200 | 81/110/245 |
1.5 DCI | 78/106/240 | 94/128/285 |
1.5 DCI | 81/110/240 | 94/128/280 |
1.6 16V | 81/110/150 | 86/117/160 |
1.6 16V | 96/130/320 | 110/150/370 |
1.9 DCI | 96/130/300 | 118/160/360 |
2.0 16V | 103/140/195 | 109/148/215 |
2.0 16V TCE GT | 132/180/300 | 154/210/360 |
2.0 16V Turbo RS | 184/250/340 | 202/275/400 |
2.0 16V Turbo RS | 202/275/360 | 221/300/420 |
Renault Scenic Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 16V TCe | 88/120/190 | 100/136/235 |
1.4 16V TCE | 96/130/190 | 110/150/235 |
1.5 DCI | 73/100/200 | 91/124/253 |
1.5 DCI | 77/105/240 | 94/128/300 |
1.5 DCI | 60/82/185 | 77/105/240 |
1.6 16V | 79/110/150 | 86/118/160 |
1.6 16V | 96/130/320 | 112/153/370 |
1.6 16V | 119/160/380 | 132/180/420 |
1.9 DCI | 74/105/200 | 98/133/260 |
1.9 DCI FAP | 81/110/260 | 103/140/310 |
1.9 DCI | 88/120/270 | 109/148/325 |
1.9 DCI | 96/130/300 | 118/160/370 |
1.9 DCI | 59/80/160 | 77/105/215 |
1.9 DCI | 74/100/200 | 92/125/255 |
2.0 DCI | 110/150/340 | 133/181/410 |
2.0 DCI | 118/160/350 | 140/190/410 |
2.0 16V | 99/135/190 | 105/143/210 |
2.0 T 16V | 120/163/270 | 140/190/330 |
Renault Trafic Chip tuning. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 DCI | 70/95/260 | 84/115/310 |
1.6 DCI | 88/120/300 | 103/140/350 |
1.6 Energy DCI | 92/125/320 | 110/150/370 |
1.6 Energy DCI | 103/140/340 | 121/165/390 |
1.9 DCI | 74/100/200 | 95/130/265 |
1.9 DCI | 60/82/200 | 81/110/260 |
2.0 DCI | 66/90/240 | 90/122/315 |
2.0 DCI | 85/115/290 | 107/145/365 |
2.5 DCI | 99/135/310 | 121/165/390 |
2.5 DCI | 110/150/320 | 130/177/380 |
Renault Vel Satis Chip tuning. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 T 16V | 125/170/270 | 146/198/330 |
2.0 16V DCI | 110/150/340 | 133/181/410 |
2.0 16V DCI | 129/175/360 | 151/205/425 |
2.2 DCI | 110/150/320 | 131/178/380 |
2.2 DCI | 84/115/320 | 132/180/405 |
3.0 DCI | 130/177/350 | 154/210/440 |