Dacia Chip tuning. Variklio galios didinimas. DPF filtrų išjungimas
Dacia Logan - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.5 DCI | 50/68/160 | 66/90/205 |
1.5 DCI | 63/86/200 | 79/108/255 |
1.5 DCI | 78/106/240 | 92/125/285 |
0.9 TCe | 66/90/130 | 75/102/165 |
Dacia Lodgy - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 16V TCe | 85/115/180 | 98/133/225 |
1.5 DCI | 66/90/200 | 81/110/245 |
1.5 DCI | 81/110/240 | 94/128/280 |
Dacia Duster - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 16V TCe | 85/115/180 | 98/133/225 |
1.5 DCI | 63/86/200 | 79/108/250 |
1.5 DCI | 78/106/240 | 92/125/285 |
1.5 DCI | 80/109/260 | 95/130/305 |
Dacia Dokker - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 16V TCe | 85/115/180 | 98/133/225 |
1.5 DCI | 55/75/180 | 70/95/225 |
1.5 DCI | 66/90/200 | 81/110/245 |
Dacia Sandero - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
0.9 TCe | 66/90/130 | 75/102/165 |
1.5 DCI | 50/68/160 | 66/90/205 |
1.5 DCI | 63/86/200 | 79/108/245 |
1.5 DCI | 66/90/220 | 81/110/260 |